|
We are happy to congratulate our children and all our teachers for the excellent results secured in the I.C.S.E. The results, according to percentage (of the best five subjects), are as Follows :
| Name | Marks(%) |
|
RAKA
BANERJEE |
95.4 |
| DEBAPREETI DAS | 95.2 |
| RAYA BANERJEE | 94.8 |
| SHIVANGI JAIN | 94.0 |
| MAYUKHI GHOSH | 91.8 |
| PAYEL SARKAR | 91.8 |
| SABNAM MOHANTY | 91.6 |
| VISHAL SINGHA | 91.6 |
| AGNIMOY GHOSE | 91.6 |
| PRERANA JAISWAL | 90.4 |
| SUMILAK CHAUDHURY | 90.0 |
| PALLABI SARKAR | 90.8 |
| ABIR KAR | 88.6 |
| CHIRADEEP BASU | 88.0 |
| SOUMYA MUKUNDAN | 88.0 |
| CHITRAYUDH GHATAK | 87.6 |
| SHILADITYA RAY | 87.4 |
| SUMIT PODDAR | 86.6 |
| SULAGNA PAKRASI | 85.8 |
| ARITRA DAS | 85.6 |
| VISHAL AGARWAL | 85.4 |
| NOEL DATTA | 83.0 |
| SWETA SRESTHA | 82.8 |
| AMITAYU DAS | 82.4 |
| ABHINABA KAR | 82.4 |
| ADRISH GHOSAL | 81.6 |
| SURYADOY GHOSH | 81.6 |
| ANUSHRITA GHOSH | 81.2 |
| BOHNISIKHA UKIL | 81.0 |
| NEELANJASA MUKHERJEE | 81.0 |
| SURANJANA MULLICK | 79.6 |
| DIGBIJOY SEN | 79.6 |
| DIPROVA GHOSH | 79.4 |
| RAJARSHI GHOSH | 79.0 |
| ARUMITA MITRA | 79.0 |
| SMARAN BASU | 78.8 |
| BISWADEEP CHATTERJEE | 78.6 |
| SUVOSREE GHOSH | 76.0 |
| VASHISTHA SHARMA | 76.0 |
| PARIJAT BHADRA | 75.4 |
| JOYEETA ROY | 75.2 |
| NEHA PRASAD | 75.2 |
| EPSHITA ROY | 74.6 |
| SHOUNAK GOSWAMI | 74.4 |
| URVI MITRA | 73.6 |
| ANKITA CHOUDHURY | 72.4 |
| ANINDITA DAS | 71.8 |
| PRIYANKA CHOWDHURY | 68.0 |
| IPSHITA BANERJEE | 67.2 |
| BOHNISHIKHA HAZRA | 66.0 |
| SANCHARI CHAKRABORTY | 65.6 |
| SANGEETA ROY | 62.0 |
In all, 51 students appeared for the I.C.S.E. and as usual, there are no failures